Search for pads and shoes
CAN AM ATV
| front | rear | ||||||||||
| cc | model | year | no. | sint. 1° | sint. 2° | organ. | shoes | no. | sint. | organ. | shoes |
| 200 | RALLY | >=07 | 2 | PR1031 €18,30 | 2 | PR1221 €18,80 | |||||
| 250 | DS | >=07 | 2 | PR1234 €22,20 | 2 | PR1234 €22,20 | |||||
| 400 | OUTLANDER MAX STD / XT | >=07 | 2L | PR1221 €18,80 | |||||||
| 400 | OUTLANDER STD / XT | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 400 | OUTLANDER STD / XT | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
| 400 | OUTLANDER MAX STD / XT | >=07 | 2R | PR1222 €18,80 | PR1221 €18,80 | ||||||
| 500 | OUTLANDER STD / XT | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
| 500 | OUTLANDER STD / XT | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 500 | OUTLANDER MAX STD / XT | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
| 500 | OUTLANDER MAX STD / XT | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 650 | OUTLANDER MAX STD / XT | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 650 | DS X | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
| 650 | OUTLANDER MAX STD / XT | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
| 650 | OUTLANDER STD / XT | >=07 | 2R | PR1222 €18,80 | PR1221 €18,80 | ||||||
| 650 | OUTLANDER STD / XT | >=07 | 2L | PR1221 €18,80 | |||||||
| 650 | DS X | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 800 | RENEGADE HO | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
| 800 | RENEGADE HO | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 800 | OUTLANDER MAX STD / XT | >=07 | 2L | PR1221 €18,80 | |||||||
| 800 | OUTLANDER STD / XT | >=07 | 2R | PR1222 €18,80 | 2 | PR1221 €18,80 | |||||
| 800 | OUTLANDER MAX STD / XT | >=07 | 2R | PR1222 €18,80 | PR1221 €18,80 | ||||||
| 800 | OUTLANDER STD / XT | >=07 | 2L | PR1221 €18,80 | 2 | ||||||
Recommended Price for countries/area EURO, VAT/TAXES not included.






